No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.36 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.70 MB |
| Controller action start | 2.02 MB |
| Controller render start | 2.10 MB |
| View render complete | 2.66 MB |
Total Request Time: 32 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.88 | |
| Event: Controller.initialize | 0.12 | |
| Event: Controller.startup | 0.85 | |
| Controller action | 0.31 | |
| Event: Controller.beforeRender | 2.53 | |
| » Processing toolbar data | 2.36 | |
| Rendering View | 22.27 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Home/login.ctp | 21.63 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/att.ctp | 0.16 | |
| Event: View.afterLayout | 0.00 |
| Time | Message |
|---|---|
| 2025-12-08 10:44:43 | -- start HomeController::beforeFilter |
| 2025-12-08 10:44:43 | -- start HomeController::beforeRender |
| Constant | Value |
|---|---|
| AUTH_SESSION_KEY | Auth.User |
| BASE_TITLE | 車種別 適合オイル検索システム |
| COMPATIBLE_SEARCH_PER_PAGE | 15 |
| COMPATIBLE_SEARCH_MODULUS | 4 |
| COMPATIBLE_SEARCH_FIRST | 1 |
| COMPATIBLE_SEARCH_LAST | 1 |
| COMPATIBLE_EOL_STRING | † |
| ITEM_COLUMN_MAX_LENGTH | 100 |
| LOGO_DIR | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/webroot/logo |
| ASSETS_DIR | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/webroot/assets |
| LOGO_URL | /logo |
| ASSETS_URL | /assets |
| Constant | Value |
|---|---|
| APP | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/ |
| APP_DIR | app-front |
| APPLIBS | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/Lib/ |
| CACHE | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/tmp/cache/ |
| CAKE | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/vendor/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/vendor/cakephp/cakephp/lib |
| CORE_PATH | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/vendor/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.7.8 |
| CSS | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://n1.att-lab.co.jp |
| IMAGES | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/tmp/logs/ |
| ROOT | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp |
| TESTS | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/Test/ |
| TMP | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/tmp/ |
| VENDORS | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/cakephp/app-front/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Pwd | /home/userfastcgi/xbatt280767/att-lab.co.jp |
| Shlvl | 0 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Script Name | /index.php |
| Request Uri | /login |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /login |
| Remote Port | 43278 |
| Script Filename | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp/index.php |
| Server Admin | webmaster@att-lab.co.jp |
| Context Document Root | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/xbatt280767/att-lab.co.jp/public_html/n1.att-lab.co.jp |
| Remote Addr | 216.73.216.189 |
| Server Port | 443 |
| Server Addr | 85.131.198.166 |
| Server Name | n1.att-lab.co.jp |
| Server Software | Apache |
| Server Signature | |
| Http Cookie | app-front=e3m9nr2qd9uvbnlntd0tpr3m11m4fqa2 |
| Http Referer | https://n1.att-lab.co.jp/ |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X File Type | normal |
| Http X Ua Device | pc |
| Http X Failure Cache Time | 0 |
| Http X Accel Expires | 60 |
| Http X Wp Access | 0 |
| Http X Server Address | 85.131.198.166 |
| Http X Real Ip | 216.73.216.189 |
| Http X Forwarded Ssl | on |
| Http X Forwarded Port | 443 |
| Http X Forwarded Host | n1.att-lab.co.jp |
| Http X Forwarded Proto | https |
| Http X Forwarded For | 216.73.216.189 |
| Http Host | n1.att-lab.co.jp |
| Ngx Cache Allcachemode | 1 |
| Ngx Cache Nocachemode | 1 |
| Ngx Cache Staticmode | 1 |
| Ngx Cache Normalfile | 1 |
| Failurecachetime | 0 |
| Https | on |
| Unique Id | aTYti-iE4a-LooEMRUudYAAAAKU |
| Mef Proxy Addr | 85.131.198.166 |
| Redirect Status | 200 |
| Redirect Ngx Cache Allcachemode | 1 |
| Redirect Ngx Cache Nocachemode | 1 |
| Redirect Ngx Cache Staticmode | 1 |
| Redirect Ngx Cache Normalfile | 1 |
| Redirect Failurecachetime | 0 |
| Redirect Https | on |
| Redirect Unique Id | aTYti-iE4a-LooEMRUudYAAAAKU |
| Redirect Mef Proxy Addr | 85.131.198.166 |
| Fcgi Role | RESPONDER |
| Php Self | /index.php |
| Request Time Float | 1765158283.1705 |
| Request Time | 1765158283 |